|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aqua shows available Summer Agawa Canyon Train Tour dates |
||
Gold shows available Fall Agawa Canyon Color Train Tour dates |
||
|
|
*Our prices are in Canadian Funds. The current approximate US equivalent is based on 1.ºº US+$1.ºº CDN and may be higher or lower based on current market conditions.
If you would prefer a longer stay please look at our Packages for American, Dinner, and Housekeeping plans.
|
|
|
|
|
|
|
|
|
|
||||||
| 28 - 5 suites | 29 - n/a | 30 - 5 suites | ||||
|
|
|
|
|
|
|
|
| 1 - n/a | 2 - 6 suites |
3 - n/a | 4 - n/a | 5 - 6 suites |
6 - n/a | 7 - 6 suites |
| 8 - n/a | 9 - 6 suites | 10 - n/a | 11 - n/a | 12 - 4 suites | 13 - n/a | 14 - 5 suites |
| 15 - n/a | 16 - 6 suites | 17 - n/a | 18 - n/a | 19 - 6 suites | 20 - n/a | 21 - 5 suites |
| 22 - n/a | 23 - 6 suites | 24 - n/a | 25 - n/a | 26 - 6 suites | 27 - n/a | 28 - 6 suites |
| 29 - n/a | 30 - 3 suites | 31 - n/a | ||||
|
|
|
|
|
|
|
|
| 1 - n/a | 2 - 4 suites | 3 - n/a | 4 - 4 suites | |||
| 5 - n/a | 6 - 6 suites | 7 - n/a | 8 - n/a | 9 - 5 suites | 10 - n/a | 11 - 6 suites |
| 12 - n/a | 13 - 13 suites | 14 - n/a | 15 - n/a | 16 - 4 suites | 17 - n/a | 18 - 5 suites |
| 19 - n/a | 20 - 6 suites | 21 - n/a | 22 - n/a | 23 - 6 suites | 24 - n/a | 25 - 0 Suites |
| 26 - n/a | 27 - 6 suites | 28 - n/a | 29 - n/a | 30 - 6 suites |
31 - n/a | |
|
|
|
|
|
|
|
|
| 1 - 6 suites | ||||||
| 2 - n/a | 3 - 6 suites | 4 - n/a | 5 - n/a | 6 - 5 suites | 7 - n/a | 8 - 6 suites |
| 9 - n/a | 10 - 6 suites | 11 - n/a | 12 - n/a | 13 - 6 suites | 14 - n/a | 15 - 4 suites |
| 16 - n/a | 17 - 4 suites | 18 - n/a | ||||
|
|
||||||
The 1 Day Agawa Canyon Tour still runs until mid October. For more information visit the Agawa Canyon & Algoma Central Railway Web Site
|
|
|
Lake Wabatongushi * Ontario * Canada
|
|
| Mail: 22057 - 44 Great Northern Road Sault Ste Marie ON Canada P6B 6H4 |
Phone: May - September (705) 884-2215 October - April (705) 946-2010 |