|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aqua shows available dates |
||
|
|
*Our prices are in Canadian Funds. The current approximate US equivalent is based on 1.ºº US+$1.00 CDN and may be higher or lower based on current market conditions.
If you would prefer a longer stay please look at our Packages for American (Full Board) Plan, Dinner Plan, or Housekeeping Plan.
|
|
|
|
|
|
|
|
|
|
||||||
| 18 - 0 suites |
||||||
| 19 - n/a | 20 - 0 suites |
21 - n/a | 22 - n/a | 23 - 6 suites - Reserve | 24 - n/a | 25 - 6 suites - Reserve |
| 26 - n/a | 27 - 6 suites - Reserve | 28 - n/a | 29 - n/a | 30 - 6 suites - Reserve | 31 - n/a | |
|
|
|
|
|
|
|
|
|
|
||||||
| 1 - 6 suites - Reserve | ||||||
| 2 - n/a | 3 - 6 suites - Reserve | 4 - n/a | 5 - n/a | 6 - 6 suites - Reserve | 7 - n/a | 8 - 6 suites - Reserve |
| 9 - n/a | 10 - 6 suites - Reserve | 11 - n/a | 12 - n/a | 13 - 6 suites - Reserve | 14 - n/a | 15 - 6 suites - Reserve |
| 16 - n/a | 17 - 6 suites - Reserve | 18 - n/a | 19 - n/a | 20 - 6 suites - Reserve | 21 - n/a | 22 - 6 suites - Reserve |
| 23 - n/a | 24 - 6 suites - Reserve | 25 - n/a | 26 - n/a | 27 - 6 suites - Reserve | 28 - n/a | 29 - 6 suites - Reserve |
| 30 - n/a |
||||||
|
|
|
|
|
|
|
|
| 1 - 6 suites - Reserve | 2 - n/a | 3 - n/a | 4 - 6 suites - Reserve | 5 - n/a | 6 - 6 suites - Reserve | |
| 7 - n/a | 8 - 6 suites - Reserve | 9 - n/a | 10 - n/a | 11 - 6 suites - Reserve | 12 - n/a | 13 - 6 suites - Reserve |
| 14 - n/a | 15 - 6 suites - Reserve | 16 - n/a | 17 - n/a | 18 - 6 suites - Reserve | 19 - n/a | 20 - 6 suites - Reserve |
| 21 - n/a | 22 - 6 suites - Reserve | 23 - n/a | 24 - n/a | 25 - 6 suites - Reserve | 26 - n/a | 27 - 4 suites - Reserve |
| 28 - n/a | 29 - 3 suites - Reserve | 30 - n/a | 31 - n/a | |||
|
|
|
|
|
|
|
|
| 1 - 2 suites - Reserve | 2 - n/a | 3 - 4 suites - Reserve | ||||
| 4 - n/a | 5 - 6 suites - Reserve | 6 - n/a | 7 - n/a | 8 - 6 suites - Reserve | 9 - n/a | 10 - 6 suites - Reserve |
| 11 - n/a | 12 - 6 suites - Reserve | 13 - n/a | 14 - n/a | 15 - 6 suites - Reserve | 16 - n/a | 17 - 6 suites - Reserve |
| 18 - n/a | 19 - 6 suites - Reserve | 20 - n/a | 21 - n/a | 22 - 6 suites - Reserve | 23 - n/a | 24 - 6 Suites - Reserve |
| 25 - n/a | 26 - 6 suites - Reserve | 27 - n/a | 28 - n/a | 29 - 6 suites - Reserve | 30 - n/a | 31 - 6 suites - Reserve |
|
|
|
|
|
|
|
|
| 1 - n/a | 2 - 6 suites - Reserve | 3 - n/a | 4 - n/a | 5 - 6 suites - Reserve | 6 - n/a | 7 - 6 suites - Reserve |
| 8 - n/a | 9 - 6 suites - Reserve | 10 - n/a | 11 - n/a | 12 - 6 suites - Reserve | 13 - n/a | 14 - 6 suites - Reserve |
| 15 - n/a | 16 - 6 suites - Reserve | 17 - n/a | ||||
|
|
||||||
The 1 Day Agawa Canyon Tour still runs until mid October. For more information visit the Agawa Canyon & Algoma Central Railway Web Site
|
|
|
Lake Wabatongushi * Ontario * Canada
|
|
| Mail: 22057 - 44 Great Northern Road Sault Ste Marie ON Canada P6B 6H4 |
Phone: May - September (705) 884-2215 October - April (705) 946-2010 |